Clínica Ártica
According to our open methodology, this clinic scored 53.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#653.6/100
- Best for Expats#651.3/100
- Best for Dental Implants#449.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#635.1/100
- Best English-speaking Clinics#655.2/100
- Best for Families / Children#354.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No general anaesthesia/deep sedation info found on site or elsewhere.
Summary
Specialist dental clinic in Medellín with a bilingual site and a named multi-specialist team covering rehabilitation, orthodontics/Invisalign, maxillofacial surgery, periodontics, endodontics and pediatric dentistry.
Shares address and PBX with the expat-facing brand Medellin Dental Solutions and lead prosthodontist Juan Carlos Mejía.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Named dentists independently confirmed by a third-party patient review. [clinica-artica-deepen-2] [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [clinica-artica-deepen-3] [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) [clinica-artica-deepen] | 4/6 |
| ◐ | Google review volume [clinica-artica-deepen] | 1.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Medellín", "English speaking dentist Medellín", "dental implants Medellín", "emergency dentist Medellín", "Medellín dental clinic for expats".
| ✗ | Mentioned for: best dentist Medellín [clinica-artica-deepen-4] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Medellín [clinica-artica-deepen-5] | 1/1 |
| ✗ | Mentioned for: dental implants Medellín [clinica-artica-deepen-6] | 0/1 |
| ✓ | Mentioned for: emergency dentist Medellín [clinica-artica-deepen-7] | 1/1 |
| ✓ | Mentioned for: Medellín dental clinic for expats [clinica-artica-deepen-8] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s1] [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 050011040201 (REPS – Registro Especial de Prestadores de Servicios de Salud, CLINICA ARTICA S.A.S.) (REPS (datos.gov.co Socrata API), searched upper(nombresede) like '%ARTICA%', 2026-08-25.) [clinica-artica-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Juan Carlos Mejía [s1] | Oral rehabilitation / prosthodontics | not verified |
| Dra. Laura C. Tamayo [s1] | Pediatric dentistry | not verified |
| Dr. Jaime Andrés Montoya [s1] | Orthodontist (Invisalign provider) | not verified |
| Dr. Jorge Mario Naranjo [s1] | Orthodontist (Invisalign provider) | not verified |
| Dr. Rodrigo Felipe Naranjo [s1] | Maxillofacial surgeon / stomatologist | not verified |
| Dra. Natalia Espinosa [s1] | Aesthetic dentistry | not verified |
| Dr. David Arango [s1] | Periodontist | not verified |
| Dr. Luis Fernando Gómez [s1] | Endodontist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices published on the site. [s1]
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://clinicaartica.com |
|---|---|
| Phone | +57 604 448 4847 |
| +57 321 642 3818 | |
| https://facebook.com/clinicaartica | |
| Google Maps | Map listing |
| Address | Centro Empresarial Palms Avenue, Calle 18 No. 35-69, Oficina 330, Medellín |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://clinicaartica.com/ | Address, contacts, dentist team, services, English version, photos, no prices. | 2026-07-12 |
| sq | search:English speaking dentist Medellín / dental implants Medellín / Medellín dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| clinica-artica-lic | https://www.datos.gov.co/d/c36g-9fc2 | REPS record for CLINICA ARTICA S.A.S. (NIT 900216711), codigohabilitacionsede 050011040201, address CL 18 # 35-69 OF 330, phone 5744484847, email [email protected] — exact match to clinics.json address, phone and domain. | 2026-08-25 |
| clinica-artica-deepen | https://www.google.com/maps/place/Cl%C3%ADnica+%C3%81rtica/@6.21737… | Google rating 4.6 (99 reviews), Cl. 18 Av. Las Palmas #35-69 Of 330, as of 2026-08-26. | 2026-08-26 |
| clinica-artica-deepen-2 | https://colombiahealthcare.com/listing/clinica-artica/ | Patient review names 'Dr. Arango and Dr. Mejia' and praises being able to discuss care plan in English, accessed 2026-08-26. | 2026-08-26 |
| clinica-artica-deepen-3 | https://www.whatclinic.com/dentists/colombia/medellin/clinica-artica | WhatClinic listing confirms address 'Las Palmas # Calle 18 # 35, Medellín, Colombia', accessed 2026-08-26. | 2026-08-26 |
| clinica-artica-deepen-4 | search:best dentist Medellín | AI/search visibility scout 2026-08-26: clinicaartica.com not present in top results. | 2026-08-26 |
| clinica-artica-deepen-5 | search:english speaking dentist Medellín | AI/search visibility scout 2026-08-26: clinicaartica.com/en/ appeared in top-10 organic results ('English Speaking Dentist Medellin - Clinica Artica'). | 2026-08-26 |
| clinica-artica-deepen-6 | search:dental implants Medellín | AI/search visibility scout 2026-08-26: clinicaartica.com not present in top results. | 2026-08-26 |
| clinica-artica-deepen-7 | search:emergency dentist Medellín | AI/search visibility scout 2026-08-26: clinicaartica.com/en/dental-emergencies-in-medellin/ appeared in top-10 organic results. | 2026-08-26 |
| clinica-artica-deepen-8 | search:dentist for expats Medellín | AI/search visibility scout 2026-08-26: clinicaartica.com/en/ appeared in top-10 organic results, and a Medellín-expats Facebook group post independently names Clinica Artica among recommended English-speaking dentists. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Deepen 2026-08-26: rechecked website (live), contacts, Google reputation (4.6/99) and operating status (open); added geo + Maps URL; added 2 new external sources (colombiahealthcare.com naming Dr. Arango/Dr. Mejia; WhatClinic listing) beyond Google Maps; visibility scout 5 queries run (present for englishSpeaking, emergency, expats); all 3 existing sources already cited, none uncited to triage. |
| 2026-08-25 | License verification 2026-08-25 against REPS: found active habilitación for Clínica Ártica S.A.S. (codigohabilitacionsede 050011040201) matching address, phone and email exactly. No individual REPS record found for the 8 named specialists (they appear to work under the clinic's IPS habilitación rather than personal Profesional-Independiente registrations); ReTHUS is ID-only/blocked, so personal license numbers remain unverified (null, not false). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.